PDF chapter test TRY NOW
Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Instructions | Instructions to attend the Mock Test. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Mock Exam 1 | 02:30:00 | hard | 50 m. | |
| 2. | Mock Exam 2 | 02:30:00 | hard | 45 m. | |
| 3. | Mock Exam 3 | 02:30:00 | hard | 50 m. | |
| 4. | Mock Exam 4 | 02:30:00 | hard | 45 m. | |
| 5. | Mock Exam 5 | 02:30:00 | hard | 42 m. | |
| 6. | Mock Exam 6 | 02:30:00 | hard | 42 m. | |
| 7. | Mock Exam 7 | 02:30:00 | hard | 42 m. | |
| 8. | Mock Exam 8 | 02:30:00 | hard | 55 m. | |
| 9. | Mock Exam 9 | 02:30:00 | hard | 55 m. | |
| 10. | Mock Exam 10 | 02:30:00 | hard | 42 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Mock Exam 1.1 | 02:30:00 | hard | 100 m. | |
| 2. | Mock Exam 2.1 | 02:30:00 | hard | 100 m. | |
| 3. | Mock Exam 3.1 | 02:30:00 | hard | 100 m. | |
| 4. | Mock Exam 4.1 | 02:30:00 | hard | 100 m. | |
| 5. | Mock Exam 5.1 | 02:30:00 | hard | 100 m. | |
| 6. | Mock Exam 6.1 | 02:30:00 | hard | 100 m. | |
| 7. | Mock Exam 7.1 | 02:30:00 | hard | 100 m. | |
| 8. | Mock Exam 8.1 | 02:30:00 | hard | 100 m. | |
| 9. | Mock Exam 9.1 | 02:30:00 | hard | 100 m. | |
| 10. | Mock Exam 10.1 | 02:30:00 | hard | 100 m. |
