UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Mode - Ungrouped frequency distribution | Let us learn the concept of finding the mode of ungrouped frequency distribution. |
| 2. | Mode - Grouped frequency distribution | Let us learn the concept of finding the mode of grouped frequency distribution. |
| 3. | Median - Ungrouped frequency distribution | Let us learn the concept of finding median of ungrouped frequency distribution. |
| 4. | Median - Grouped frequency distribution | Let us learn the concept of finding the median of grouped frequency distribution. |
| 5. | An empirical relationship between mean, median and mode | Let us learn the concept of relationship between mean, median and mode. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Answer the question | 1st type - receptive | easy | 3 m. | Try to solve the problem using the concept of empirical rule. |
| 2. | Form the cumulative frequency for less than type | 1st type - receptive | easy | 3 m. | Try to construct a cumulative frequency distribution of less than type. |
| 3. | Construct the cumulative frequency for more than type | 1st type - receptive | easy | 2 m. | Try to construct a cumulative frequency distribution of more than type. |
| 4. | Construct the frequency table | 2nd type - interpretation | medium | 3 m. | Try to construct the frequency table for the given data. |
| 5. | Determine the missing frequency | 2nd type - interpretation | medium | 4 m. | Check your understanding skills in the concept of mode. |
| 6. | Find the median | 2nd type - interpretation | medium | 4 m. | Try to find the median of grouped frequency distribution. |
| 7. | Form the frequency distribution table | 2nd type - interpretation | medium | 3 m. | Try to construct the frequency table for the given data. |
| 8. | Find the value of 'x' | 2nd type - interpretation | medium | 4 m. | Try to find the value of the variable using the median. |
| 9. | Calculate the mode | 2nd type - interpretation | medium | 4 m. | Practice a problem to find the mode of the grouped frequency distribution. |
| 10. | Find the value of the variables | 2nd type - interpretation | medium | 4 m. | Check your understanding skills in the concept of median. |
| 11. | Find the mode | 3rd type - analysis | hard | 5 m. | Try to find the mode of the grouped frequency distribution of unequal class size. |
| 12. | Determine the median hours of coffees produced | 3rd type - analysis | hard | 5 m. | Practice a problem to find the median of the given data. |
| 13. | Case study: Median | 3rd type - analysis | hard | 5 m. | Observe the given questions and answer them. |
| 14. | Case study: Median, mode and graphical representation of cumulative frequency distribution | 3rd type - analysis | hard | 5 m. | Observe the given questions and answer them. |
| 15. | Assertion and reasoning:Median and mode | 3rd type - analysis | hard | 5 m. | Select the suitable choice for the given statements. |
| 16. | Find the difference of the classes | 3rd type - analysis | hard | 5 m. | Try to determine the difference of the upper limit of the median class and the lower limit of the modal class. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Determine the modal class and the median class | Other | easy | 4 m. | Check your understanding skills in the concept of mode and median. |
| 2. | Case study: Mode | Other | hard | 5 m. | Check your understanding skills in the concept of mode. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training test I | 00:15:00 | easy | 9 m. | |
| 2. | Training test II | 00:20:00 | medium | 11 m. | |
| 3. | Training test III | 00:20:00 | medium | 11 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:20:00 | medium | 13 m. | |
| 2. | Homework II | 00:20:00 | hard | 14 m. | |
| 3. | Progress test I | 00:25:00 | hard | 14 m. | |
| 4. | Progress test II | 00:25:00 | hard | 15 m. |