PDF chapter test TRY NOW
From the frequency distribution table from the following data:
| Marks (out of \(90\)) | Number of candidates |
| More than or equat to \(80\) | \(4\) |
| More than or equat to \(70\) | \(6\) |
| More than or equat to \(60\) | \(11\) |
| More than or equat to \(50\) | \(17\) |
| More than or equat to \(40\) | \(23\) |
| More than or equat to \(30\) | \(27\) |
| More than or equat to \(20\) | \(30\) |
| More than or equat to \(10\) | \(32\) |
| More than or equat to \(0\) | \(34\) |
Important!
This is a self assessment task. Solve this question and assess the solution steps after the completion of test on your own.
