PDF chapter test TRY NOW
The following data gives the distribution of total monthly household expenditure of \(200\) families of a village. Find the modal monthly expenditure of the families. Also, find the mean monthly expenditure :
| Expenditure (in ₹) | Number of families |
| \(1000-1500\) | \(24\) |
| \(1500-2000\) | \(40\) |
| \(2000-2500\) | \(33\) |
| \(2500-3000\) | \(28\) |
| \(3000-3500\) | \(30\) |
| \(3500-4000\) | \(22\) |
| \(4000-4500\) | \(16\) |
| \(4500-5000\) | \(7\) |
Answer:
The modal monthly expenditure \(=\)
The mean monthly expenditure \(=\)
[Note: Enter the answer upto \(2\) decimals.]
