
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Example Problem I | Other | medium | 1 m. | To find the required area. |
| 2. | Example Exercise II | Other | medium | 1 m. | To find the total surface area of given object. |
| 3. | Example Problem III | Other | medium | 2 m. | To find the required areas. |
| 4. | Example Problem IV | Other | medium | 1 m. | To know about total surface area. |
| 5. | Exercise Problem I | Other | medium | 1 m. | To know about surface area of cuboid. |
| 6. | Exercise Problem II | Other | medium | 1 m. | To find the inner surface area of the vessel. |
| 7. | Exercise Problem III | Other | medium | 1 m. | To find the total surface area of given toy. |
| 8. | Exercise Problem IV | Other | medium | 1 m. | To find the required surface area. |
| 9. | Exercise Problem V | Other | medium | 1 m. | To know about surface area of sphere and cube. |
| 10. | Exercise Problem VI | Other | medium | 1 m. | To find the surface area of given capsule. |
| 11. | Exercise Problem VII | Other | medium | 1 m. | To find the total cost. |
| 12. | Exercise Problem VIII | Other | medium | 1 m. | To know about surface area. |
| 13. | Exercise Problem X | Other | medium | 1 m. | To find the total surface area of the article. |
| 14. | Exemplar Example Problems I | Other | medium | 1 m. | To know about combination of shapes. |
| 15. | Exemplar Example Problems II | Other | medium | 2 m. | To know about combination of shapes. |
| 16. | Exemplar Example Problems III | Other | medium | 1 m. | To know about curved surface area of cone. |
| 17. | Exemplar Example Problems IV | Other | medium | 1 m. | To know about surface area of cone. |
| 18. | Exemplar Exercise Problems I | Other | medium | 3 m. | To know about combination of shapes. |
| 19. | EXemplar Exercise Problems II | Other | medium | 3 m. | To know about combination of shapes. |
| 20. | Exemplar Exercise Problems III | Other | medium | 2 m. | To know about combination of figures and surface area of frustum. |
| 21. | Exemplar Exercise Problems IV | Other | medium | 3 m. | To know about combination of shapes. |
| 22. | Exemplar Exercise Problems V | Other | medium | 2 m. | To know about surface area of combination of shapes. |
| 23. | Exemplar Exercise Problems VI | Other | medium | 2 m. | To know about surface area of combination of shapes. |
| 24. | Exemplar Exercise Problems VII | Other | medium | 1 m. | To know about surface area of combination of shapes. |
| 25. | Exemplar Exercise Problems VIII | Other | medium | 1 m. | To know about surface area of combination of shpaes. |
| 26. | Exemplar Exercise Problems VIII | Other | medium | 1 m. | To know about surface area of combination of solids. |
| 27. | Exemplar Exercise Problems IX | Other | medium | 1 m. | To know surface area of cone. |
| 28. | Exemplar Exercise Problems X | Other | medium | 1 m. | To find the required cost of colouring. |
Key Questions for School Exam Preparation
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Find the area of cuboid | Other | medium | 1 m. | To find the area of cuboid. |
| 2. | Find the required answer | Other | medium | 1 m. | To find the required area. |
| 3. | Find the total cost | Other | medium | 1 m. | To find the total cost. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Revision Test I | 00:30:00 | medium | 3 m. | |
| 2. | Revision Test II | 00:30:00 | medium | 3 m. | |
| 3. | Revision Test III | 00:30:00 | medium | 3 m. | |
| 4. | Revision Test IV | 00:30:00 | medium | 5 m. | |
| 5. | Revision Test V | 00:30:00 | medium | 4 m. | |
| 6. | Revision Test VI | 00:30:00 | medium | 7 m. | |
| 7. | Revision Test VII | 00:30:00 | medium | 7 m. | |
| 8. | Revision Test VIII | 00:30:00 | medium | 4 m. | |
| 9. | Revision Test IX | 00:30:00 | medium | 3 m. |