
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Introduction to polynomials | Learn the polynomials as well as their variables and constants. |
| 2. | Polynomials in one variable | Learn the concept of polynomials in one variable with examples. |
| 3. | Terms and coefficient of polynomial | Begin to understand the polynomial terms and coefficient using example. |
| 4. | Polynomial degree and algebraic expression | Learn the degree of polynomials and algebraic expression using a few appropriate examples. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Determine the expression is a polynomial in one variable or not | 1st type - receptive | easy | 2 m. | To check whether the given algebraic expression is polynomial in one variable or not. |
| 2. | Express the required coefficients | 1st type - receptive | easy | 2 m. | Practice to write and pick the coefficient of 'x²' in the given polynomial. |
| 3. | Evaluate the polynomial in one variable | 2nd type - interpretation | easy | 4 m. | To evaluate whether or not the following is polynomial in one variable. |
| 4. | Predict the coefficient of the required term | 2nd type - interpretation | medium | 3 m. | Practice to write and pick the coefficient of the polynomial 'x³'. |
| 5. | Classify whether it is linear, quadratic or cubic | 2nd type - interpretation | medium | 4 m. | It is required to check the polynomials as linear, quadratic or cubic. |
| 6. | Name the polynomial based on its degree | 2nd type - interpretation | medium | 4 m. | Classify the polynomial based on its degree. |
| 7. | Classify whether it is quadratic or cubic polynomials | 3rd type - analysis | hard | 4 m. | Try to choose the correct answer for the following as quadratic or cubic polynomials. |
| 8. | Simplify the polynomials | 3rd type - analysis | hard | 5 m. | Practice to add algebraic expressions and simplify it. |
| 9. | Evaluate the difference of the polynomials | 3rd type - analysis | hard | 5 m. | Practice to subtract the given expression. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Write some examples of binomial and monomial | Other | medium | 5 m. | Use the given number to write binomials and monomial degrees. |
| 2. | Identify the required coefficients | Other | easy | 2 m. | Try to write the required polynomial coefficient. |
| 3. | Examine the degree of the polynomials | Other | easy | 2 m. | To specify the degree of the polynomials. |
| 4. | Classify whether it is monomial, binomial or trinomial | Other | medium | 3 m. | Try to classify as monomial, binomial or trinomial the following polynomials. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training Test | 00:15:00 | medium | 8 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework | 00:20:00 | hard | 12 m. | |
| 2. | Homework | 00:20:00 | hard | 9 m. | |
| 3. | Progress test | 00:20:00 | hard | 10 m. |