UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Type I-Factorization by common factor | Learn how to factorize the expression by taking monomial commonly outside. |
| 2. | Type II-Factorization by common binomial factor | Learn how to factorize the expression by taking binomial commonly outside. |
| 3. | Type III-Factorization by grouping | Learn how to factorize the expression by grouping them. |
| 4. | Type IV-Factorization using identities | Learn how to factorize the expression by using algebraic identites. |
| 5. | Type V- Factorization of expression in Quadratic form | Learn how to factorize the expression by quadratic factorization method. |
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Factorise | Other | easy | 1 m. | Try to factorize the given expressions. |
| 2. | One mark exercise problems I | Other | easy | 3 m. | Select the suitable choice for the given questions. |
| 3. | One mark exercise problems II | Other | easy | 3 m. | Select the suitable choice for the given questions. |
| 4. | Two mark example problems I | Other | easy | 6 m. | Try to factorize the given expressions. |
| 5. | Two mark example problems II | Other | easy | 6 m. | Try to factorize the given expressions. |
| 6. | Two mark example problems III | Other | easy | 2 m. | Check your understanding skills in the concept of factorisation. |
| 7. | Two mark exercise problems I | Other | medium | 6 m. | Practice the problem to factorize the given expressions. |
| 8. | Two mark exercise problems II | Other | medium | 6 m. | Practice the problem to factorize the given expressions. |
| 9. | Two mark exercise problems III | Other | medium | 8 m. | Practice the problem to factorize the given expressions. |
| 10. | Two mark exercise problems IV | Other | medium | 6 m. | Practice the problem to factorize the given expressions. |
| 11. | Four mark example problems I | Other | medium | 8 m. | Try to factorise the given expressions. |
| 12. | Four mark example problems II | Other | medium | 8 m. | Try to factorise the given expressions. |
| 13. | Four mark exericse problems I | Other | medium | 8 m. | Try to factorise the given expressions. |
| 14. | Four mark exericse problems II | Other | medium | 8 m. | Try to factorise the given expressions. |
| 15. | Four mark exericse problems III | Other | hard | 8 m. | Try to factorise the given expressions. |
| 16. | Four mark exericse problems IV | Other | hard | 8 m. | Check your understanding skills in the concept of factorisation. |
| 17. | Four mark exercise problems V | Other | hard | 12 m. | Practice the problem to factorize the given expressions. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Factorize the expression by taking binomial commonly out | Other | easy | 2 m. | Practice a problem on factorizing the monomial commonly outisde. |
| 2. | Factorize the expression using identity | Other | easy | 2 m. | Practice a problem on factorizing the expression by identity. |
| 3. | Factorize the expression by taking monomial commonly out | Other | easy | 4 m. | Practice a problem on factorizing the monomial commonly outisde. |
| 4. | Factorize the expresion by grouping it | Other | medium | 4 m. | Practice a problem on factorizing the expression by grouping method. |
| 5. | Factorize the expression with the help of identity | Other | medium | 4 m. | Practice a problem on factorizing the expression with the help of suitable identity. |
| 6. | Factorize the expression using identity | Other | medium | 4 m. | Practice a problem on finding the factors using identities. |
| 7. | Factorize the expression | Other | hard | 4 m. | Practice a problem on factorizing the expression by grouping it. |
| 8. | Factorize the cubic expression | Other | hard | 4 m. | Practice a problem on factorizing the cubic expression. |
| 9. | Factorize the expresion by grouping it | Other | hard | 4 m. | Practice a problem on factorizing the expression by grouping method. |
Key Questions for School Exam Preparation
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Find the value of p | Other | easy | 1 m. | Select the suitable choice for the given question. |
| 2. | Factorise | Other | medium | 2 m. | Practice the problem to factorize the given expressions. |
| 3. | Factorise | Other | hard | 4 m. | Try to factorise the given expressions. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Factorize the linear expression | Other | easy | 2 m. | It is required to factorize the expression. |
| 2. | Factorize the quadratic expression in paper | Other | medium | 4 m. | It is required to factorize the expression with different coefficients. |
| 3. | Factorize the expression with the help of identity | Other | medium | 4 m. | It is required to factorizie the expression with the help of suitable identity. |
| 4. | Factorize the cubic expression with variables | Other | hard | 4 m. | It is required to find the factors of the given cubic expression. |
| 5. | Factorization by common factor | Other | easy | 1 m. | Select the suitable choice for the given questions. |
| 6. | Factorize the expression by taking binomial commonly out | Other | easy | 2 m. | Practice a problem on factorizing the monomial commonly outisde. |
| 7. | Factorise by taking out the common factor | Other | medium | 1 m. | Practice the problem to factorize the given expressions. |
| 8. | Factorize the expresion by grouping it | Other | medium | 4 m. | Practice a problem on factorizing the expression by grouping method. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:15:00 | easy | 7 m. | |
| 2. | Homework II | 00:15:00 | easy | 10 m. | |
| 3. | Homework III | 00:25:00 | medium | 16 m. | |
| 4. | Homework IV | 00:25:00 | medium | 16 m. | |
| 5. | Revision test I | 00:30:00 | medium | 18 m. | |
| 6. | Revision test II | 00:35:00 | medium | 24 m. | |
| 7. | Revision test III | 00:35:00 | hard | 32 m. | |
| 8. | Revision test IV | 00:45:00 | hard | 36 m. | |
| 9. | Periodic assessments - Demo | 00:10:00 | medium | 4 m. | Demo |
| 10. | Periodic assessments | 00:10:00 | medium | 4 m. | PA 2 |
| 11. | Bridge Course Demo 2 | 00:10:00 | medium | 2 m. |