PDF chapter test TRY NOW
Item name | Item | Quantity | Price in rupees | Discount |
Book | ![]() | \(1\) | 90 | 10 \(\%\) |
Diary | ![]() | \(1\) | 100 | 10 \(\%\) |
Pen | ![]() | \(1\) | 50 | 5 \(\%\) |
Pencil | ![]() | \(1\) | 5 | 5 \(\%\) |
Colour pencils | ![]() | \(1\) | 60 | 10 \(\%\) |
Highlighter | ![]() | \(1\) | 100 | 10 \(\%\) |
Paint brush | ![]() | \(1\) | 20 | 18 \(\%\) |
Paint palette | ![]() | \(1\) | 50 | 18 \(\%\) |
Using the given price list of a stationary shop find the total special price of buying the following items:
(i) Diary
(ii) Pencil
(iii) Paint brush
(iv) Colour pencils
(ii) Pencil
(iii) Paint brush
(iv) Colour pencils
[Note: Enter the price rounded to the nearest rupee.]
Answer:
The total special price of buying all the items in the stationary shop is rupees.








