
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Introduction to cardinality | Learn the concept of cardinality. |
| 2. | Cardinality of set operations | Learn the concept of cardinality of set operation. |
| 3. | Mind map | Mind map of a representation of sets, types of sets and set operations. |
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Multiple choice question | Other | easy | 2 m. | To check your knowledge in set operations. |
| 2. | Two marks example problems I | Other | medium | 2 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 3. | Two marks exercise problems I | Other | medium | 4 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 4. | Two marks exercise problems II | Other | medium | 3.5 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 5. | Two marks exercise problems III | Other | medium | 1.8 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 6. | Five marks exercise problems IV | Other | hard | 10 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 7. | Five marks exercise problems V | Other | hard | 10 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 8. | Five marks exercise problems VI | Other | hard | 10 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 9. | Five marks exercise problems VII | Other | hard | 10 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Verify the cardinality property | Other | easy | 2 m. | Practice the cardinality property using the given set. |
| 2. | Find the n(B) and n(U) | Other | easy | 2 m. | Practice the n(U) and n(A U B) using the cardinality property. |
| 3. | Find the n(U) and n(A ∩ B) | Other | easy | 2 m. | Practice the n(U) and n(A U B) using the cardinality property. |
| 4. | Determine the number of people | Other | medium | 1 m. | Practice the set operation using the cardinality property. |
| 5. | Determine the number of students | Other | medium | 1 m. | Practice the set operation using the cardinality property. |
| 6. | Calculate the value of "x" | Other | medium | 1 m. | Practice the cardinality of sets and also find the value of "x". |
| 7. | Determine the number of students in cultural activity | Other | hard | 3 m. | Practice the cardinality of sets. |
| 8. | Determine the number of people who do not read the newspaper | Other | hard | 1 m. | Practice the cardinality of the given set. |
| 9. | Find the total number of students who appeared in the examination | Other | hard | 1 m. | Practice the cardinality set of the given set. |
Key Questions for School Exam Preparation
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Find the following | Other | hard | 5 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 2. | Find the number of children | Other | hard | 5 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 3. | Find the total number of students who appeared in the examination | Other | hard | 5 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
| 4. | Find the number of people | Other | hard | 5 m. | This exercise is to check your knowledge in cardinality and practical problems on sets. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Verify the cardinality property | Other | easy | 1 m. | Practice the cardinality property using the given set. |
| 2. | Determine the union of set using the cardinality | Other | medium | 1 m. | Practice the union of set using the cardinality. |
| 3. | Determine the intersection of set using the cardinality | Other | medium | 1 m. | Practice the union of set using the cardinality. |
| 4. | Determine the set using the cardinality | Other | medium | 1 m. | Practice the cardinality using no of elements. |
| 5. | Is this data is correct | Other | medium | 2 m. | Practice the cardinality of the given set. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:15:00 | medium | 9 m. | |
| 2. | Homework II | 00:20:00 | hard | 3 m. | |
| 3. | Homework III | 00:20:00 | hard | 4 m. | |
| 4. | Homework IV | 00:20:00 | hard | 5 m. | |
| 5. | Revision test I | 00:20:00 | medium | 7 m. | |
| 6. | Revision test II | 00:20:00 | medium | 10 m. | |
| 7. | Revision test III | 00:20:00 | medium | 3 m. | |
| 8. | Revision test IV | 00:20:00 | medium | 10 m. | |
| 9. | Revision test V | 00:20:00 | medium | 7 m. |