
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoThe table below shows the average rate of growth in the height of boys with their age.
| Age in years | \(\%\) of full height in boys |
| \(8\) | \(72\%\) |
| \(9\) | \(75\%\) |
| \(10\) | \(78\%\) |
| \(11\) | \(81\%\) |
| \(12\) | \(84\%\) |
| \(13\) | \(88\%\) |
| \(14\) | \(92\%\) |
| \(15\) | \(95\%\) |
| \(16\) | \(98\%\) |
| \(17\) | \(99\%\) |
| \(18\) | \(100\%\) |
A boy is 11 years old and 133 \(cm\) tall. At the end of the growth period he is likely to be what height in \(cm\)?
Answer: \(cm\)