
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Intoduction to Natural resources | Explanation on Intoduction to Natural resources. |
| 2. | Air | This object provides an explanation on air. |
| 3. | Climate control, Wind and Rain | This object provides an explanation on climate control, wind and rain. |
| 4. | Air pollution | This object provides an explanation on air pollution and its effects |
| 5. | Water- The magical liquid | This object provides an explanation on water, the magicial liquid |
| 6. | Water pollution | This object provides an explanation on water pollution and its effects on environment |
| 7. | Soil | In this theory, we will study soil and its properties. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Natural resources: choose the correct answer | 1st type - receptive | easy | 2 m. | Practice questions related to Natural resources |
| 2. | Air-wind: fill in the blanks | 1st type - receptive | easy | 2 m. | Practice questions related to wind and air |
| 3. | Water: choose the correct answer | 1st type - receptive | easy | 2 m. | Practice questions related to water |
| 4. | 'True' or 'false' about air and its properties | 1st type - receptive | easy | 2 m. | Practice questions related to properties of air |
| 5. | 'True' or 'false' about composition of soil | 2nd type - interpretation | medium | 4 m. | Practice questions related to composition of soil |
| 6. | Minerals in soil: fill in the blanks with correct answer | 2nd type - interpretation | medium | 4 m. | Practice questions related to minerals in the soil |
| 7. | Pollutants in water:fill in the blanks | 2nd type - interpretation | medium | 4 m. | Practice questions related to pollutants in water |
| 8. | Wind,Air pollution: fill in the blanks | 2nd type - interpretation | medium | 4 m. | Practice questions related to wind and air pollution |
| 9. | Water and its properties: choose the correct answer | 2nd type - interpretation | medium | 4 m. | Practice questions related to water and its properties |
| 10. | Resources: fill in the blanks | 2nd type - interpretation | medium | 4 m. | Practice questions related to resources |
| 11. | Compilation for air and natural resources: match the following | 2nd type - interpretation | hard | 6 m. | Practice questions related to air and natural resources |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Density of Ice | Other | medium | 4 m. | Practice questions related to density of ice |
| 2. | Wind, Climate and Air | Other | hard | 9 m. | Practice questions related to wind, air, and climate |
| 3. | Formation of soil | Other | hard | 5 m. | Practice questions related to formation of soil |
| 4. | Importance of air | Other | hard | 5 m. | Practice questions related to air and its importance |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training Test | 00:15:00 | medium | 5 m. | |
| 2. | Training Test-II | 00:15:00 | medium | 5 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework test | 00:20:00 | medium | 12 m. | |
| 2. | Progress Test | 00:20:00 | medium | 11 m. | |
| 3. | Progress Test-II | 00:15:00 | medium | 8 m. |