
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Sound | Introduction to sound and vibration. |
| 2. | Waves | In this theory, we will learn about waves and types of waves. |
| 3. | Properties of sound | This theory describes about characteristics of a sound such as loudness, pitch and quality. |
| 4. | Reflection of sound | In this theory, we will descuss about the reflection of sound wave, echo and reverberation. |
| 5. | Range of sound | This theory contains information about audible, inaudible sound and also infrasound, ultrasound. |
| 6. | Sound navigation and ranging | This object contains theory about SONAR and structure of human ear. |
| 7. | Structure of human ear | In this theory, we will learn about the structure of human ear and how we hear a sound. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Numerical based on velocity | Other | easy | 3 m. | Contains numericals based on velocity. |
| 2. | Formula and unit | Other | easy | 4 m. | This exercise is based on the analogy. |
| 3. | Properties of a sound in terms of amplitude and frequency | Other | easy | 3 m. | Contains excercise about Amplitude and frequency |
| 4. | Frequency of sound wave | Other | easy | 2 m. | Contains exercise about frequency. |
| 5. | Vibrating part of musical instruments | Other | medium | 2 m. | Vibrating part of a musical instrument. |
| 6. | Sound range | Other | medium | 6 m. | Contains some important terms from the concept sound. |
| 7. | Numerical based on frequency | Other | medium | 3 m. | Contains numericals based on frequency. |
| 8. | Nature and types of sound | Other | medium | 2 m. | Contains exercise based on nature and types of sound. |
| 9. | Laws of reflection based exercise | Other | medium | 2 m. | Contains exercise based on laws of reflection and frequency. |
| 10. | Numerical based on velocity of sound | Other | medium | 4 m. | Contains numerical bassed on velocity of sound. |
| 11. | Range of sound waves | Other | medium | 3 m. | Drag right answer. |
| 12. | Check whether the sound is audible or inaudible | Other | medium | 5 m. | Contains numerical based on frequency. |
| 13. | Riddles on sound waves | Other | medium | 4 m. | Write proper answers based on two concepts, surface tension and pascal's law.Try to remember the answers properly based on those concepts clearly. |
| 14. | Frequency of heartbeat rate | Other | medium | 4 m. | Solve the numerical and choose the best option. |
| 15. | Comparison between light and sound | Other | medium | 3 m. | Find the speed of the sound. |
| 16. | Numerical relates wavelength with frequency and speed | Other | medium | 3 m. | Numerical based on the wavelength of sound wave |
| 17. | Numerical based on SONAR | Other | hard | 5 m. | Learn and analyze the numerical based on the SONAR. |
| 18. | Time of splash | Other | hard | 4 m. | Calculate the time of splash. |
| 19. | Numerical based on sound travel | Other | hard | 4 m. | Contains exercise about sound travel. |
| 20. | Time taken by the sound wave | Other | hard | 5 m. | Solve the numerical based on the speed formula. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Important terms in sound | Other | medium | 10 m. | To find the important words in sound. |
| 2. | Wave with higher frequency | Other | medium | 2 m. | Learn and analyze the concept with the help of a diagram. |
| 3. | Experiment on vibration | Other | hard | 10 m. | Experiment that verifies the wave nature of the sound. |
| 4. | Structure of human ear-In general | Other | hard | 7 m. | Learn and analyze the concept with the help of diagram. |
| 5. | Sound-In general | Other | hard | 6 m. | Learn and analyze the theory concept. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework 1 | 20:00:00 | medium | 17 m. | |
| 2. | Homework 2 | 20:00:00 | medium | 8 m. | |
| 3. | Homework 3 | 20:00:00 | medium | 12 m. | |
| 4. | Homework 4 | 20:00:00 | hard | 10 m. | |
| 5. | Revision 1 | 20:00:00 | medium | 13 m. | |
| 6. | Revision 2 | 20:00:00 | medium | 13 m. | |
| 7. | Revision 3 | 15:00:00 | medium | 9 m. | |
| 8. | Revision 4 | 15:00:00 | hard | 11 m. | |
| 9. | Revision 5 | 20:00:00 | hard | 13 m. |