PDF chapter test TRY NOW
Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | General instructions | Instructions |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Mock exam 1 | 02:30:00 | medium | 72 m. | The science mock exam. |
| 2. | Mock exam 2 | 02:30:00 | medium | 85.5 m. | |
| 3. | Mock exam 3 | 02:30:00 | hard | 71 m. | |
| 4. | Mock exam 4 | 02:30:00 | medium | 76.5 m. | |
| 5. | Mock exam 5 | 02:30:00 | medium | 65 m. | |
| 6. | Mock exam 6 | 02:30:00 | medium | 59.5 m. | |
| 7. | Mock exam 7 | 02:30:00 | medium | 63 m. | |
| 8. | Mock exam 8 | 02:30:00 | medium | 82 m. | |
| 9. | Mock exam 9 | 02:30:00 | hard | 66 m. | |
| 10. | Mock exam 10 | 02:31:00 | medium | 67 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Mock exam 1.1 | 02:30:00 | medium | 117.5 m. | |
| 2. | Mock exam 2.1 | 02:30:00 | medium | 112.5 m. | |
| 3. | Mock exam 3.1 | 02:30:00 | hard | 115 m. | |
| 4. | Mock exam 4.1 | 02:30:00 | medium | 116 m. | |
| 5. | Mock exam 5.1 | 02:30:00 | medium | 112 m. | |
| 6. | Mock exam 6.1 | 02:30:00 | medium | 114 m. | |
| 7. | Mock exam 7.1 | 02:30:00 | medium | 114 m. | |
| 8. | Mock exam 8.1 | 02:30:00 | medium | 114 m. | |
| 9. | Mock exam 9.1 | 02:30:00 | hard | 114 m. | |
| 10. | Mock exam 10.1 | 02:31:00 | medium | 113 m. |
