PDF chapter test TRY NOW
Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Light and sources of light | It contains introduction to light and sources of light. |
| 2. | Properties of light | It contains theory about the properties of light. |
| 3. | Reflection | It contains theory about reflection and laws of reflection. |
| 4. | Types of reflection | It contains theory about types of reflection. |
| 5. | Beam of light | It contains theory about beam of light. |
| 6. | Interaction of light with matter | It contains theory about the nature of objects on interaction with light. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Sources of light - Important terms | 1st type - receptive | easy | 2 m. | It contains some important terms in sources of light. |
| 2. | Laws of reflection | 1st type - receptive | easy | 3 m. | Exercise based on laws of reflection and optical devices. |
| 3. | Interaction of light with matter | 1st type - receptive | easy | 3 m. | Drag and drop based on laws of reflection. |
| 4. | Reflection and pin hole camera | 2nd type - interpretation | medium | 4 m. | It contains exercise about reflection and pin hole camera. |
| 5. | Relate the terms of light | 2nd type - interpretation | medium | 3 m. | It contains exercise based on some important terms in sound. |
| 6. | Numerical based on laws of reflection | 2nd type - interpretation | medium | 3 m. | It contains numerical based on laws of reflection. |
| 7. | Sources of light - In general | 2nd type - interpretation | medium | 3 m. | It contains exercise from the properties of light. |
| 8. | Types of reflection (Picture based) | 2nd type - interpretation | medium | 3 m. | Excercise based on regular and irregular reflection. |
| 9. | Numerical based on laws of reflection | 3rd type - analysis | hard | 6 m. | It contains numerical based on laws of reflection. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Light - In general | Other | hard | 6 m. | It contains exercise from source of light and reflection. |
| 2. | Important terms of light | Other | hard | 6 m. | It contains exercise from light and its properties. |
| 3. | Interaction with matter | Other | hard | 6 m. | It contains exercise from interaction with matter. |
| 4. | Pin hole camera | Other | hard | 10 m. | Describes how to make a pin hole camera. |
| 5. | Kaleidoscope | Other | hard | 10 m. | Describes how to make kaleidoscope model. |
| 6. | Sources of light | Other | medium | 1.5 m. | It contains exercise from the properties of light. |
| 7. | Interaction of light with materials | Other | medium | 1.5 m. | It contains exercise from the properties of light. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training test 1 | 15:00:00 | easy | 8 m. | |
| 2. | Training test 2 | 15:00:00 | easy | 10 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Home work test 1 | 20:00:00 | medium | 10 m. | |
| 2. | Homework test 2 | 20:00:00 | medium | 10 m. | |
| 3. | Progressive test 1 | 20:00:00 | hard | 15 m. | |
| 4. | Progressive test 2 | 20:00:00 | hard | 17 m. | |
| 5. | Periodic Assessment - 3 | 00:10:00 | medium | 4 m. | PA 3 |
