
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Introduction | Let's learn about the importance of rain. |
| 2. | Water on Earth | This chapter gives knowledge about water on Earth. |
| 3. | Hydrologic cycle | To know about Hydrologic cycle. |
| 4. | Evapotranspiration | To know about Evapotranspiration. |
| 5. | Condensation and forms of condensation | Here we learn condensation process and its types. |
| 6. | Precipitation and forms of precipitation | To know about Precipitation and forms of precipitation. |
| 7. | Infiltration and Percolation | We learn about percolation and infiltration process. |
| 8. | Runoff and its types | We get a brief introduction on runoff and its types. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Condensation | 1st type - receptive | easy | 3 m. | Learn about condensation. |
| 2. | Evaporation | 3rd type - analysis | easy | 3 m. | Learn about evaporation. |
| 3. | Infiltration | 1st type - receptive | easy | 3 m. | Let's recollect Infiltration. |
| 4. | Percolation | 3rd type - analysis | easy | 3 m. | Let's study about Percolation. |
| 5. | Transpiration | 3rd type - analysis | easy | 3 m. | Let's study about Transpiration. |
| 6. | Distribution of water on Earth | 1st type - receptive | medium | 3 m. | Learn about Distribution of water on Earth. |
| 7. | Understanding Runoff | 3rd type - analysis | medium | 3 m. | Let's understand runoff. |
| 8. | Precipitation and its forms | 2nd type - interpretation | medium | 3 m. | Learn about Precipitation and its forms in this exercise. |
| 9. | Types of Precipitation | 2nd type - interpretation | medium | 2 m. | Learn about Types of Precipitation in this exercise. |
| 10. | Volume of water on Earth | 1st type - receptive | medium | 3 m. | Present your knowledge about the volume of water on earth. |
| 11. | Water on Earth | 2nd type - interpretation | medium | 3 m. | This Chapter consists of practice exercise questions based on the topic "Water on Earth". |
| 12. | Condensation - Dew, fog and frost | 3rd type - analysis | medium | 2 m. | This Chapter consists of practice exercise questions based on the topic "Condensation - Dew, fog and frost" |
| 13. | Types of Condensation | 2nd type - interpretation | medium | 3 m. | This Chapter consists of practice exercise questions based on the topic "types of condensation". |
| 14. | Volume of water and its sources | 1st type - receptive | medium | 3 m. | Learn about religions in this exercise. |
| 15. | Forms of Condensation | 3rd type - analysis | hard | 4 m. | This exercise is now being created. |
| 16. | Terminologies of Hydrologic cycle | 2nd type - interpretation | hard | 10 m. | Let's learn the terminologies of Hydrologic cycle. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Evaporation and Transpiration | Other | medium | 6 m. | Learn about the evaporation and transpiration. |
| 2. | Infiltration and Precolation | Other | medium | 6 m. | Acquire knowledge about infiltration and precolation. |
| 3. | Precipitation and its forms | Other | medium | 6 m. | Let's recollect Precipitation and its forms. |
| 4. | About water sources | Other | medium | 6 m. | Let's study about various water sources. |
| 5. | Hydrologic Cycle and its elements | Other | hard | 3 m. | Let's recall Hydrologic Cycle and its elements. |
| 6. | Water Cycle diagram | Other | medium | 5 m. | Draw Water Cycle diagram. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training Test 1 | 00:10:00 | easy | 6 m. | Test your understanding of the chapter. |
| 2. | Training Test 2 | 00:10:00 | easy | 6 m. | Test your understanding of the chapter. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework 1 | 00:15:00 | medium | 11 m. | This test is a small recap to check your understanding of the chapter. |
| 2. | Homework 2 | 00:15:00 | medium | 12 m. | This test is a small recap to check your understanding of the chapter. |
| 3. | Homework 3 | 00:15:00 | medium | 8 m. | This test is a small recap to check your understanding of the chapter. |
| 4. | Progress Test 1 | 00:15:00 | medium | 10 m. | This test is to evaluate the progress of the student. |
| 5. | Progress Test 3 | 00:15:00 | medium | 10 m. | This test is to evaluate the progress of the student. |
| 6. | Progress Test 2 | 00:20:00 | hard | 18 m. | This test is to evaluate the progress of the student. |