
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | "The Nose-Jewel" | Read the story "The Nose-Jewel" by C. Rajagopalachari. |
| 2. | About the author - C. Rajagopalachari | An introduction to the author C Rajagopalchari. |
| 3. | Paragraphs 1 to 8 | Explanation to paragraphs 1 to 8 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 4. | Paragraphs 9 to 11 | Explanation to paragraphs 9 to 11 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 5. | Paragraphs 12 to 15 | Explanation to paragraphs 12 to 15 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 6. | Paragraphs 16 to 20 | Explanation to paragraphs 16 to 20 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 7. | Paragraphs 21 to 24 | Explanation to paragraphs 21 to 24 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 8. | Paragraphs 25 to 28 | Explanation to paragraphs 25 to 28 from the story "The Nose-Jewel" by C. Rajagopalachari. |
| 9. | Explanation to the lesson | Learn the explanation to the lesson "The Nose-Jewel" by C. Rajagopalachari. |
| 10. | Summary of the lesson | Learn the summary of the lesson "The Nose-Jewel" by C. Rajagopalachari. |
| 11. | Glossary | Learn the meanings to the difficult words from the lesson "The Nose-Jewel". |
| 12. | Synonyms | An introduction to synonyms with examples, and synonyms for difficult words from the lesson. |
| 13. | Antonyms | An introduction to antonyms with examples, and antonyms for difficult words from the lesson. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Fill in the box from the drop down options from Paragraphs 1 - 8 | 3rd type - analysis | medium | 4 m. | Practise exercise from Paragraphs 1 - 8. |
| 2. | Pick the correct and incorrect statements from Paragraphs 9 - 11 | 2nd type - interpretation | easy | 2 m. | Practise exercise from Paragraphs 9 - 11. |
| 3. | Drag and drop the statements relevant to the Paragraphs 12 - 15 | 3rd type - analysis | medium | 3 m. | Practise exercise based on the Paragraphs 12 - 15. |
| 4. | True or false based on Paragraphs 16 to 20 | 1st type - receptive | easy | 4 m. | Practise exercise based on the Paragraphs 16 to 20. |
| 5. | Correct or incorrect from Paragraphs 21 to 24 | 3rd type - analysis | medium | 4 m. | Practise exercise from the Paragraphs 21 to 24. |
| 6. | Select the relevant statement from Paragraphs 25 to 28 | 2nd type - interpretation | easy | 2 m. | Practise exercise from Paragraphs 25 to 28. |
| 7. | Fill in the blanks to form a summary | 3rd type - analysis | medium | 5 m. | Practise exercise based on the summary. |
| 8. | Fill in the missing letters (based on glossary) | 3rd type - analysis | medium | 5 m. | Practise exercise based on the glossary. |
| 9. | Choose the appropriate synonym for the given words | 1st type - receptive | easy | 4 m. | Practise exercise from the synonyms. |
| 10. | Drag and drop the antonyms | 2nd type - interpretation | medium | 4 m. | Practise exercise based on the antonyms. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Answer the following questions | Other | hard | 12 m. | Practise exercise based on explanation to the lesson. |
| 2. | Write the summary of the lesson | Other | hard | 10 m. | Practise exercise based on the summary of the lesson. |
| 3. | Fill in the blanks using the meanings provided | Other | medium | 4 m. | Practise exercise based on the glossary. |
| 4. | Drag and drop exercise from the synonyms | Other | medium | 4 m. | Practise exercise based on synonyms. |
| 5. | Fill in the blanks with the opposites from the box | Other | medium | 4 m. | Practise exercise based on the antonyms. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training Test I | 00:10:00 | medium | 11 m. | |
| 2. | Training Test II | 00:10:00 | medium | 11 m. | |
| 3. | Training Test III | 00:10:00 | medium | 10 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework | 00:20:00 | medium | 18 m. | |
| 2. | Progress Test | 00:20:00 | medium | 24 m. |