
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Example problems I | Other | medium | 0 m. | Check your knowledge about basic proportionality theorem. |
| 2. | Example problems II | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 3. | Example problems III | Other | medium | 0 m. | Check your knowledge about basic proportionality theorem. |
| 4. | Exercise problems I | Other | easy | 2 m. | Check your understanding about similar and congruent. |
| 5. | Exercise problems II | Other | easy | 2 m. | Check your understanding about similar polygons. |
| 6. | Exercise problems III | Other | easy | 0 m. | This exercise is to check your knowledge about similar and non-similar figures. |
| 7. | Exercise problems IV | Other | easy | 0 m. | This exercise is to check your knowledge about similarity of quadrilaterals. |
| 8. | Exercise problems V | Other | medium | 2 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 9. | Exercise problems VI | Other | medium | 2 m. | Try to solve the problem using basic proportionality theorem. |
| 10. | Exercise problems VII | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 11. | Exercise problems VIII | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 12. | Exercise problems IX | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 13. | Exercise problems X | Other | hard | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 14. | Exercise problems XI | Other | hard | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 15. | Exercise problems XII | Other | hard | 0 m. | Check your knowledge about basic proportionality theorem. |
| 16. | Exercise problems XIII | Other | hard | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 17. | Exercise problems XIV | Other | hard | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 18. | Exercise problems XV | Other | hard | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 19. | Exercise problems XVI | Other | hard | 0 m. | Apply the basic proportionality theorem, to prove the given problem. |
| 20. | Exercise problems XVII | Other | hard | 0 m. | Apply the basic proportionality theorem, to prove the given problem. |
| 21. | Exemplar example problems I | Other | easy | 2 m. | Check your knowledge about similar triangles. |
| 22. | Exemplar example problems II | Other | medium | 0 m. | This exercise is to check your knowledge about similar triangles and its properties. |
| 23. | Exemplar example problems III | Other | medium | 2 m. | Try to solve the problem using basic proportionality theorem. |
| 24. | Exemplar example problems IV | Other | medium | 0 m. | Try to solve the problem using basic proportionality theorem. |
| 25. | Exemplar example problems V | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 26. | Exemplar example problems VI | Other | medium | 3 m. | Apply the knowledge of similar triangles to solve the problem. |
| 27. | Exemplar example problems VII | Other | medium | 0 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 28. | Exemplar exercise problems I | Other | medium | 0 m. | This exercise is to check your knowledge about similar triangles and its properties. |
| 29. | Exemplar exercise problems II | Other | medium | 3 m. | This exercise is to check your knowledge about similar triangles. |
| 30. | Exemplar exercise problems III | Other | medium | 6 m. | This exercise is to check your knowledge about similar triangles and its properties. |
| 31. | Exemplar exercise problems IV | Other | medium | 3 m. | This exercise is to check your knowledge about similar triangles and its properties. |
| 32. | Exemplar exercise problems V | Other | medium | 2 m. | Try to solve the problem using basic proportionality theorem. |
| 33. | Exemplar exercise problems VI | Other | medium | 0 m. | Try to solve the problem using basic proportionality theorem. |
| 34. | Exemplar exercise problems VII | Other | medium | 0 m. | Try to solve the problem using basic proportionality theorem. |
| 35. | Exemplar exercise problems VIII | Other | medium | 5 m. | Try to solve the problem using basic proportionality theorem. |
| 36. | Exemplar exercise problems IX | Other | hard | 0 m. | Try to solve the problem using basic proportionality theorem. |
| 37. | Exemplar exercise problems X | Other | hard | 4 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 38. | Exemplar exercise problems XI | Other | hard | 4 m. | This exercise is to check your knowledge about basic proportionality theorem. |
| 39. | Exemplar exercise problems XII | Other | hard | 5 m. | This exercise is to check your knowledge about similar triangles and its properties. |
| 40. | Exemplar exercise problems XIII | Other | hard | 5 m. | This exercise is to check your knowledge about basic proportionality theorem. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:10:00 | medium | 5 m. | |
| 2. | Homework II | 00:10:00 | medium | 4 m. | |
| 3. | Homework III | 00:10:00 | medium | 2 m. | |
| 4. | Homework IV | 00:10:00 | medium | 5 m. | |
| 5. | Homework V | 00:10:00 | medium | 7 m. | |
| 6. | Revision test I | 00:10:00 | medium | 5 m. | |
| 7. | Revision test II | 00:10:00 | medium | 6 m. | |
| 8. | Revision test III | 00:10:00 | medium | 4 m. | |
| 9. | Revision test IV | 00:10:00 | medium | 8 m. | |
| 10. | Revision test V | 00:10:00 | medium | 11 m. |