PDF chapter test TRY NOW
Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Introduction to Heat and temperature | Fundamental information about heat and temperature. |
| 2. | Temperature Measurement | An introduction about the measurement of heat. |
| 3. | How do you measure the temperature | Learn how to measure the temperature. |
| 4. | Clinical Thermometer | Explains in detail about the Clinical Thermometer. |
| 5. | Laboratory thermometer | Explains the construction and working of Laboratory thermometer. |
| 6. | Digital and Infrared themrometers | Describes the Digital and Infrared thermometer. |
| 7. | Activity on temperature | Understand how to measure the temperature using activity. |
| 8. | Flow of heat | Describes about the flow of heat. |
| 9. | Examples for flow of heat | understand the direction of heat flow. |
| 10. | Transfer of heat | Learn how the heat transfer occurs. |
| 11. | Mode of heat transfer - Conduction | Explains the Conduction mode of heat transfer. |
| 12. | Conduction | Learn about conduction with a few examples |
| 13. | Mode of heat transfer - Convection and Radiation | Explians the Convection and Radiation modes of heat transfer. |
| 14. | Convection | Learn about the convection process with examples. |
| 15. | Examples of convection: Sea breeze and land breeze | Learn about the sea breeze and land breeze. |
| 16. | Radiation | Learn about the radiation process with examples. |
| 17. | Which clothes you should wear in different seasons? | Learn about the convection process with examples. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Choose the Conductors and Insulators | Other | easy | 2 m. | Practice the exercise to identify the conductors and insulators from the given options. |
| 2. | Select the correct process | Other | easy | 6 m. | Practise the concepts related to basics of heat transfer. |
| 3. | True or false | Other | easy | 3 m. | Read the given statements and state whether it is true or false. |
| 4. | Hot and Cold | Other | easy | 2 m. | Practise to identify the hot and cold objects. |
| 5. | Answer the following questions | Other | medium | 4 m. | Practise the concepts related to basics of heat transfer. |
| 6. | Choose the right answers | Other | medium | 4 m. | Practise the concepts related to basics of heat transfer. |
| 7. | Application on heat transfer | Other | hard | 4 m. | Practise the concepts related to basics of heat transfer. |
| 8. | Thermometer | Other | easy | 2 m. | Choose whether the statement is correct or incorrect. |
| 9. | Measurement of heat | Other | medium | 4.5 m. | Understand the units of heat and temperature. |
| 10. | Basics of thermometer and their uses | Other | medium | 6 m. | Examine the understanding of student's in related to thermometer and their uses. |
| 11. | Types of thermometer | Other | medium | 6 m. | Test the knowledge of student's in related to types of thermometer |
| 12. | Heat and Temperature | Other | medium | 3 m. | Examines the knowledge related to heat and temperature. |
| 13. | Modes of heat transfer | Other | medium | 3 m. | Practice the exercise to understand the different modes of heat transfer. |
| 14. | Exercise on modes of heat transfer | Other | medium | 3 m. | Practice the exercise to understand the basics of heat transfer. |
| 15. | Match the diferent types of thermometers with their images | Other | medium | 6 m. | Teat the ability to identify the type of thermometer. |
| 16. | Types of thermometer | Other | medium | 3 m. | Examines the understanding of types of themometer. |
| 17. | Situation based on heat transfer | Other | hard | 4 m. | Practise the situation based on heat transfer. |
| 18. | Transfer of heat - General | Other | hard | 4 m. | Practise the situation based on heat transfer. |
| 19. | Analyse the given question and answer it | Other | hard | 4 m. | Practise the situation based on heat transfer. |
| 20. | Match the modes of heat transfer with images | Other | hard | 6 m. | Practice the exercise to enhance the knowledge in different modes of heat transfer. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Heat transfer - General | Other | medium | 4 m. | Answer the questions related to basics of heat transfer. |
| 2. | Seasons and clothes | Other | hard | 4 m. | Answer the questions related to the clothing pattern which is related to the seasons. |
| 3. | Activity to understand the heat measurement | Other | hard | 10 m. | Understand the heat measurement of the objects through activity. |
| 4. | Heat | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 5. | Basics of heat and temperature | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 6. | Transfer of heat | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 7. | Types of thermometers | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 8. | Land breeze | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 9. | Sea breeze | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 10. | Mode of heat transfer | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
| 11. | Clothes for different seasons | Other | medium | 1 m. | Practice the question based basics of heat and temperature. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:20:00 | medium | 11 m. | |
| 2. | Homework II | 00:20:00 | medium | 12 m. | |
| 3. | Homework III | 00:30:00 | medium | 12 m. | |
| 4. | Homework IV | 00:30:00 | medium | 9 m. | |
| 5. | Homework V | 00:20:00 | medium | 11 m. | |
| 6. | Revision test I | 00:20:00 | medium | 8 m. | |
| 7. | Revision test II | 00:45:00 | hard | 10 m. | |
| 8. | Revision test III | 00:20:00 | medium | 9.5 m. | |
| 9. | Revision test IV | 00:20:00 | medium | 14 m. | |
| 10. | Periodic Assessment | 00:15:00 | medium | 16 m. | PA 1 |
