
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Intext problem I | Other | medium | 3 m. | Solve the textbook numerical. |
| 2. | Intext problem II | Other | medium | 4 m. | Solve the textbook numerical. |
| 3. | Intext problem III | Other | medium | 6 m. | Solve the textbook numerical. |
| 4. | Intext problem IV | Other | medium | 3 m. | Solve the textbook numerical. |
| 5. | Choose the correct answer I | Other | medium | 5 m. | Learn the basics of optics. |
| 6. | Choose the correct answer II | Other | medium | 5 m. | Learn the basics of optics. |
| 7. | True or false. If false, correct it | Other | medium | 8 m. | State whether true or false. If false, correct the statement |
| 8. | Fill in the blanks | Other | medium | 5 m. | Learn the basics of optics. |
| 9. | Match the following | Other | medium | 5 m. | Analyse the term and choose the right answer. |
| 10. | Assertion and reason | Other | medium | 4 m. | Learn and analyse the key terms of optics. |
| 11. | Answer briefly I | Other | medium | 8 m. | Learn and analyse the brief answer questions. |
| 12. | Answer briefly II | Other | medium | 0 m. | Learn the book back exercise. |
| 13. | Answer briefly III | Other | medium | 4 m. | In this exercise, we will learn the nature of red and blue colour. |
| 14. | Answer briefly IV | Other | medium | 6 m. | Learn and analyse the brief answer questions. |
| 15. | Give the answer in detail I | Other | hard | 8 m. | Learn and analyse the theory concept. |
| 16. | Give the answer in detail II | Other | hard | 8 m. | Learn and analyse the theory concept. |
| 17. | Numerical problems | Other | hard | 6 m. | Learn and solve the numerical using lens formula. |
| 18. | Higher Order Thinking Skills (HOTS) | Other | hard | 4 m. | Learn and analyse the theory concept. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework 1 | 20:00:00 | medium | 20 m. | |
| 2. | Homework 2 | 20:00:00 | medium | 18 m. | |
| 3. | Homework 3 | 20:00:00 | medium | 34 m. | |
| 4. | Revision 1 | 20:00:00 | medium | 28 m. | |
| 5. | Revision 2 | 20:00:00 | medium | 18 m. | |
| 6. | Revision 3 | 20:00:00 | medium | 10 m. | |
| 7. | Revision 4 | 20:00:00 | medium | 8 m. |