
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | The Black Aeroplane | Read the lesson 'The Black Aeroplane'. |
| 2. | About the author | Read about the author. |
| 3. | Explanation of Paragraph 1 | Read the explanation of paragraph 1. |
| 4. | Explanation of paragraphs 2-5 | Read the explanation of paragraphs 2-5. |
| 5. | Explanation of paragraphs 6-8 | Read the explanation of paragraghs 6-8. |
| 6. | Explanation of paragraphs 9-13 | Read the explanation of paragraphs 9-13. |
| 7. | Explanation of paragrahs 14-20 | Read the explanation of paragrahs 14-20. |
| 8. | Explanation | Read the explanation of the lesson. |
| 9. | Summary | Read the summary of the lesson. |
| 10. | Analysis | Read the analysis of the lesson. |
| 11. | Glossary | Learn the meaning of difficult words from the lesson. |
| 12. | Synonyms | Learn the synonyms from the lesson. |
| 13. | Antonyms | Learn the antonyms from the lesson. |
| 14. | Homonyms- an introduction | An introduction to the concept of homophones and homographs, classification, explanation and examples. |
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Thinking about the Text | Other | hard | 0 m. | Exercise on complete explanation. |
| 2. | Thinking about Language | Other | hard | 0 m. | Exercise on meanings of words that look similar. |
| 3. | Match with the meanings | Other | medium | 5 m. | Practise exercise on glossary. |
| 4. | Find similar words | Other | hard | 0 m. | Practise exercise on similar meanings. |
| 5. | Answer the question - I | Other | hard | 0 m. | Practise exercise for writing skills. |
| 6. | Answer the question - II | Other | hard | 0 m. | Practise exercise for writing skills. |
| 7. | Answer the question - III | Other | hard | 0 m. | Practise exercise for writing skills. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Correct or incorrect from poet introduction | Other | easy | 4 m. | Practise exercise on poet introduction. |
| 2. | Correct or incorrect from paragraph 1 | Other | easy | 4 m. | Practise exercise on paragraph 1. |
| 3. | Correct or incorrect from paragraphs 2-5 | Other | easy | 4 m. | Practise exercise on paragraphs 2-5. |
| 4. | Correct or incorrect from paragraphs 6-8 | Other | easy | 4 m. | Practise exercise on paragraphs 6-8. |
| 5. | Correct or incorrect from paragraphs 9-13 | Other | easy | 4 m. | Practise exercise on paragraphs 9-13. |
| 6. | Correct or incorrect from paragraphs 14-20 | Other | easy | 4 m. | Practise exercise on paragraphs 14-20. |
| 7. | Choose the correct answer from paragraph 1 | Other | easy | 4 m. | Practise exercise on explanation of paragraph 1. |
| 8. | Choose the correct answer from paragraphs 2-5 | Other | easy | 4 m. | Practise exercise on explanation of paragraphs 2-5. |
| 9. | Choose the correct answer from paragraphs 6-8 | Other | easy | 4 m. | Practise exercise on explanation of paragraphs 6-8. |
| 10. | Choose the correct answer from paragraphs 9-13 | Other | easy | 4 m. | Practise exercise on explanation of paragraphs 9-13. |
| 11. | Choose the correct answer from paragraphs 14-20 | Other | easy | 4 m. | Practise exercise on explanation of paragraphs 14-20. |
| 12. | Fill in the summary | Other | medium | 3 m. | Practise exercise for summary. |
| 13. | Find the appropriate meaning | Other | medium | 4 m. | Practise exercise on glossary. |
| 14. | Find the synonym | Other | medium | 4 m. | Practice exercise for synonym. |
| 15. | Pick the suitable antonym | Other | medium | 4 m. | Practise exercise for antonym. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Write the summary | Other | hard | 0 m. | Write the summary of the lesson. |
| 2. | Write the analysis | Other | hard | 0 m. | Write the analysis of the lesson. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training test - I | 00:25:00 | hard | 0 m. | |
| 2. | Training test - II | 00:10:00 | medium | 5 m. | |
| 3. | Training test - III | 00:30:00 | hard | 0 m. | |
| 4. | Training test - IV | 00:12:00 | easy | 12 m. | |
| 5. | Training test - V | 00:12:00 | easy | 12 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework - I | 00:12:00 | easy | 12 m. | |
| 2. | Homework - II | 00:15:00 | medium | 11 m. | |
| 3. | Homework - III | 00:12:00 | easy | 12 m. | |
| 4. | Revision test - I | 00:10:00 | hard | 0 m. | |
| 5. | Revision test - II | 00:10:00 | hard | 0 m. |