PDF chapter test TRY NOW
Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | "Gopal and the Hilsa-fish" | Read the lesson "Gopal and the Hilsa-fish". |
| 2. | Introduction | An introduction to the lesson "Gopal and the Hilsa-fish". |
| 3. | Scenes 1-3 | Learn the explanation of Scenes 1-3. |
| 4. | Scene 4, 5 | Learn the explanation of Scene 4, 5. |
| 5. | Scene 6 | Learn the explanation of Scene 6. |
| 6. | Scenes 7-9 | Learn the explanation of Scenes 7-9. |
| 7. | Scene 10 | Learn the explanation of Scene 10. |
| 8. | Scene 11, 12 | Learn the explanation of Scene 11, 12. |
| 9. | Explanation of the lesson "Gopal and the Hilsa-fish" | Learn the explanation of the lesson "Gopal and the Hilsa-fish". |
| 10. | Summary of the lesson "Gopal and the Hilsa fish" | Learn the summary of the lesson "Gopal and the Hilsa-fish". |
| 11. | Glossary from the lesson "Gopal and the Hilsa-fish" | Learn the meanings of the difficult words from the lesson "Gopal and the Hilsa-fish". |
| 12. | Synonyms from the lesson "Gopal and the Hilsa-fish" | Learn the synonyms from the lesson "Gopal and the Hilsa-fish". |
| 13. | Antonyms from the lesson "Gopal and the Hilsa-fish" | Learn the antonyms from the lesson "Gopal and the Hilsa-fish". |
| 14. | Direct and Indirect Speech | Learn the explanation of Direct and Indirect Speech. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Select the correct and incorrect statement from introduction | 2nd type - interpretation | easy | 2 m. | Practise exercise from the introduction. |
| 2. | Choose the right answer from Scenes 1-3 | 1st type - receptive | easy | 3 m. | Practise exercise from Scenes 1-3. |
| 3. | Spot out the right answer from Scene 4, 5 | 1st type - receptive | easy | 3 m. | Practise exercise from Scene 4, 5. |
| 4. | Pick the relevant statement from Scene 6 | 2nd type - interpretation | medium | 1 m. | Practise exercise from Scene 6. |
| 5. | True or False from Scenes 7-9 | 1st type - receptive | easy | 3 m. | Practise exercise from Scenes 7-9. |
| 6. | Fill in the blanks from the Scenes 10-12 | 1st type - receptive | medium | 4 m. | Practise exercise from the Scenes 10-12. |
| 7. | Fill in the blanks to form a summary | 2nd type - interpretation | hard | 3.6 m. | Practise exercise based on summary of the lesson "Gopal and the Hilsa-fish". |
| 8. | Drag and Drop the meanings of difficult words from the glossary | 2nd type - interpretation | medium | 4 m. | Practise the exercise from the Glossary. |
| 9. | Choose the right meaning from the Glossary | 2nd type - interpretation | medium | 3 m. | Practise the exercise from the Glossary. |
| 10. | Spot the appropriate synonyms from the lesson "Gopal and the Hilsa-fish" | 2nd type - interpretation | easy | 4 m. | Practise the exercise from Synonyms. |
| 11. | Match the following with their right antonyms | 1st type - receptive | easy | 4 m. | Practise the exercise from Antonyms. |
| 12. | Choose the right option from Direct and Indirect Speech | 2nd type - interpretation | medium | 4 m. | Practise the exercise from Direct and Indirect Speech. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Answer in one or two words from Scenes 1-12 | Other | hard | 12 m. | Practise exercise based on the explanation of Scenes 1-12. |
| 2. | Write a short summary of the lesson "Gopal and the Hilsa-fish" | Other | hard | 10 m. | Practise exercise from the summary of the lesson "Gopal and the Hilsa-fish". |
| 3. | Fill in the blanks using the meanings provided | Other | hard | 4 m. | Practise the exercise from the Glossary. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training test 1 | 00:15:00 | medium | 8 m. | |
| 2. | Training test 2 | 00:13:00 | medium | 8 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework | 00:20:00 | medium | 11.6 m. | |
| 2. | Progress test 1 | 00:20:00 | medium | 19 m. | |
| 3. | Progress test 2 | 00:20:00 | medium | 18 m. |
