
PUMPA - SMART LEARNING
எங்கள் ஆசிரியர்களுடன் 1-ஆன்-1 ஆலோசனை நேரத்தைப் பெறுங்கள். டாப்பர் ஆவதற்கு நாங்கள் பயிற்சி அளிப்போம்
Book Free DemoMethodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | "Sea Fever" | Recite and listen to the poem "Sea Fever". |
| 2. | Poet introduction-John Edward Masefield | Read the biography of the poet "John Edward Masefield". |
| 3. | Introduction to the poem | Read the introduction of the poem "Sea- Fever". |
| 4. | Lines 1-4 | Learn the explanation of lines 1-4. |
| 5. | Lines 5-8 | Learn the explanation of lines 5-8. |
| 6. | Lines 9-12 | Learn the explanation of lines 9-12. |
| 7. | Explanation of the poem "Sea Fever" | Learn the explanation of the poem "Sea Fever". |
| 8. | Summary of the poem "Sea Fever" | Learn the summary of the poem "Sea Fever". |
| 9. | Glossary from the poem-Sea Fever | Learn the meanings of the difficult words from the poem "Sea Fever". |
| 10. | Synonyms from the poem "Sea Fever" | Learn the synonyms from the poem "Sea Fever". |
| 11. | Antonyms from the poem "Sea Fever" | Learn the antonyms from the poem "Sea Fever". |
| 12. | Rhyming words from the poem "Sea Fever" | Learn the rhyming words from the poem "Sea Fever". |
| 13. | Rhyme scheme from the poem "Sea Fever" | Learn the rhyme scheme from the poem" Sea Fever". |
| 14. | Poetic device - Alliteration | Learn the poetic device Alliteration from the poem. |
| 15. | Poetic devices- Simile | Learn the poetic devices Simile. |
| 16. | Poetic device - Imagery | Learn about the poetic device - Imagery. |
| 17. | Poetic device - Refrain | Learn about the poetic device - Refrain. |
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Choose the best option | Other | medium | 3 m. | Practise exercise for the poem. |
| 2. | Read the lines and answer the questions | Other | medium | 0 m. | Exercise on complete explanation. |
| 3. | Poem Appreciation | Other | medium | 6 m. | Practise exercise for poetic devices. |
| 4. | The poem has many visual and sound images. Complete the table with | Other | medium | 6 m. | Practise exercise for imagery. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | State whether the following statements are True or False(Author's biography) | Other | easy | 3 m. | Practise exercise from author's biography. |
| 2. | Pick out the relevent statement from introduction | Other | medium | 1 m. | Practise exercise from the introduction of the poem "Sea Fever". |
| 3. | Fill in the blanks with the correct option from lines1-4 | Other | easy | 4 m. | Practise exercise from lines 1-4. |
| 4. | Select the correct and incorrect statement from lines 5-12 | Other | easy | 2 m. | Practise exercise from the lines 5-12. |
| 5. | Fill in the blanks to form a summary | Other | medium | 7 m. | Practise exercise on summary of the poem " Sea Fever". |
| 6. | Find the appropriate meanings | Other | easy | 3 m. | Practise exercise from the glossary. |
| 7. | Spot the appropriate synonyms | Other | easy | 4 m. | Practise exercise from Synonyms. |
| 8. | Match with the right antonyms | Other | easy | 4 m. | Practise exercise from Antonyms. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Drop down the right answer from rhyming words and rhyme scheme | Other | medium | 4 m. | Practise exercise from rhyming words and rhyme scheme. |
| 2. | Choose the right option from Alliteration | Other | medium | 4 m. | Practise exercise from poetic device-Alliteration. |
| 3. | Drop down the right poetic devices | Other | medium | 4 m. | Practise exercise for poetic devices. |
| 4. | Answer the following questions | Other | hard | 12 m. | Practise exercise based on complete explanation. |
| 5. | Write a short summary of the poem | Other | hard | 10 m. | Practise exercise for the poem. |
Tests
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Training Test I | 00:30:00 | medium | 9 m. | |
| 2. | Training Test II | 00:15:00 | medium | 10 m. |
Periodic assessments
| Number | Name | Recomended time: | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Homework I | 00:30:00 | medium | 13 m. | |
| 2. | Homework II | 00:30:00 | medium | 19 m. | |
| 3. | Revision Test I | 00:30:00 | medium | 12 m. | |
| 4. | Revision Test II | 00:30:00 | medium | 14 m. |