UPSKILL MATH PLUS
Learn Mathematics through our AI based learning portal with the support of our Academic Experts!
Learn moreMethodical recommendation:
Theory
Number | Name | Description |
---|---|---|
1. | Introduction to data | Introduction to data. |
2. | Classification of data | Learn about the varies types of data. |
3. | Tally mark | Learn about tally mark and it's effective use. |
4. | Pictographs | Learn about pictographs and it's effective use. |
5. | Bar graph | Learn the basics of bar graphs. |
6. | Classification of bar graphs | Let's learn the concept of different types of bar graphs. |
7. | Construct simple bar graph | Get to know how to construct a simple bar graph. |
Exercises
Number | Name | Type | Difficulty | Points | Description |
---|---|---|---|---|---|
1. | Choose the correct answer | 1st type - receptive | easy | 2♦ | Choose the correct answer using the option given below. |
2. | Select the correct scale from the option given | 2nd type - interpretation | easy | 2♦ | Find out the suitable scale for the given problem by going through the options. |
3. | Study the simple bar graph and write the conclusion | 2nd type - interpretation | easy | 3♦ | Analyse the bar graph and answer the questions. |
4. | Answer the pictography questions | 2nd type - interpretation | medium | 3♦ | Practice to find the required number of items needed. |
5. | Evaluate the bar graph and answer the following quesitons. | 2nd type - interpretation | medium | 4♦ | Practice a problem on studying the bar graph and hence select the suitable answers. |
6. | Answer the following questions | 1st type - receptive | medium | 3♦ | Answer the following questions if the marks of students in mathematics exam is given. |
7. | Athletes and their speeds | 1st type - receptive | medium | 4♦ | Point out the modes if the set of number are given. |
8. | Answer the questions | 2nd type - interpretation | hard | 3♦ | Find out the mode of students height if data of 20 students heights are given. |
9. | Find the sales achieved of the company | 2nd type - interpretation | hard | 6♦ | Determine the mode of sales achieved in the given data for perticular vehicle in a showroom. |
10. | Solve the problem by analsing the data | 3rd type - analysis | hard | 5♦ | Practice the problem on data handing with the help of provided data. |
Exercises for teacher use
Number | Name | Type | Difficulty | Points | Description |
---|---|---|---|---|---|
1. | Study simple bar graph and answer the questions | Other | easy | 3♦ | Work on simple bar graph. |
2. | Submit your answers for following questions | Other | medium | 2♦ | Answer the following questions if the data of athelets who finished the running race is given. |
3. | Students and marks | Other | medium | 3♦ | Answer the following questions if the marks of students in mathematics exam is given. |
4. | Study the simple bar and fill in the blanks | Other | medium | 4♦ | Analyse the simple bar graph and fill in the suitable answer. |
5. | Draw the simple bar graph with the help of given information | Other | hard | 5♦ | Represent the given statement in a simple bar graph and answer the following questions. |
Tests
Number | Name | Recomended time: | Difficulty | Points | Description |
---|---|---|---|---|---|
1. | Training test | 00:15:00 | medium | 9♦ | |
2. | Training test | 00:20:00 | medium | 9♦ |
Question Bank for Teachers
Number | Name | Recomended time: | Difficulty | Points | Description |
---|---|---|---|---|---|
1. | Homework | 00:20:00 | hard | 10♦ | |
2. | Homework | 00:20:00 | medium | 14♦ | |
3. | Progress test | 00:20:00 | medium | 13♦ |